A new swing state has come on to the radar courtesy of the Public Affairs Institute at Minnesota State University Moorhead, which has conducted a poll of 606 voters in North Dakota showing Barack Obama leading John McCain 45 per cent to 43 per cent. That might not be much to go on – the state was last surveyed a month ago by Rasmussen, who had McCain leading 53 per cent to 40 per cent – but it’s enough to put it in the Obama column for purposes of my own polling aggregate methodology. As explained in previous posts, this involves using all the polling going back to October 1 or as much of it as is necessary to produce a sample of over 3000, with each poll weighted according to its sample and adjusted according to the shift in the Real Clear Politics national poll average since the day it was conducted. Note that McCain remains curiously competitive in Ohio.
| Obama | McCain | Sample | D-EV | R-EV | |
| Michigan | 54.6 | 37.4 | 3196 | 17 | |
| Iowa | 54.8 | 40.0 | 692 | 7 | |
| Pennsylvania | 52.6 | 38.7 | 3826 | 21 | |
| Wisconsin | 52.4 | 40.5 | 4923 | 10 | |
| Washington | 53.9 | 42.2 | 700 | 11 | |
| New Hampshire | 53.4 | 41.8 | 2760 | 4 | |
| Colorado | 52.6 | 41.6 | 3750 | 9 | |
| West Virginia | 50.9 | 40.6 | 600 | 5 | |
| Minnesota | 50.6 | 42.3 | 3195 | 10 | |
| Florida | 51.7 | 44.2 | 3500 | 27 | |
| New Mexico | 47.7 | 40.8 | 1159 | 5 | |
| Maine | 51.9 | 45.2 | 500 | 4 | |
| Virginia | 50.7 | 44.9 | 3583 | 13 | |
| Nevada | 50.0 | 44.6 | 2393 | 5 | |
| North Carolina | 49.6 | 45.2 | 4436 | 15 | |
| North Dakota | 45.9 | 41.6 | 606 | 3 | |
| Missouri | 49.5 | 46.3 | 3146 | 11 | |
| Ohio | 48.0 | 46.1 | 4716 | 20 | |
| Indiana | 45.6 | 47.6 | 1977 | 11 | |
| Others | - | - | - | 175 | 155 |
| RCP/Total | 49.9 | 42.5 | - | 372 | 166 |
